Land in Caroline County
Under Contract! – Welcome to www.LandInCaroline.com; listing land for sale in Ladysmith, Ruther Glen, Belmont and Bowling Green.
Shockey Lane – Relisted! Beaverdam (Caroline County) $165,000
157 John Paul Jones Dr, Ruther Glen, VA 22546 (MLS # CV7742758)
(all data current as of 5/19/2012)| Price | $24,000 |
|---|---|
| Beds | n/a |
| Baths | 0 baths |
| Home size | n/a |
| Lot Size | 11,250 sq ft |
| Days on Market | 152 |
One of the few double Lot in Lake Caroline! With a 3 bedroom conventional perc on file from 2003, this land is just waiting for your dream home. This lot is perfect for a vacation home with plenty of room for your boats, bikes, and more or build a year-round home and enjoy the lake every day! Lake Caroline offers swimming, skiing, fishing, basketball, parks w/ playgrounds, camping and more!
Property Type(s): Lot / Land
| Last Updated | 5/10/2012 | Tract | Lake Caroline |
|---|---|---|---|
| Year Built | n/a | Community | n/a |
| Garage Spaces | n/a | County | Caroline |
| Total Parking | n/a | Walk Score ® |
2
|
Price History
| Prior to Feb 17, '12 | $35,000 |
|---|---|
| Feb 17, '12 - Apr 13, '12 | $29,900 |
| Apr 13, '12 - Today | $24,000 |
Schools
| Elementary School | LEWIS AND CLARK |
|---|---|
| Middle School | CAROLINE |
| High School | CAROLINE |
Additional Details
| Original List Price | 35000.0 | HOA Fee | 1150.0 |
|---|---|---|---|
| Lot Size Area | 11250 | Zoning Code | R1 |
| Subdivision | LAKE CAROLINE | Elementary School | LEWIS AND CLARK |
| Middle School | CAROLINE | High School | CAROLINE |
| Election District | 1 | County | CAROLINE |
| Tax Legal Subdivision | LAKE CAROLINE | Folio | 850 |
| Total Assessment | 35000.0 | Assessment Year | 2011 |
| County Tax | 238.0 | Total Taxes | 238.0 |
| Tax Year | 2011 |
Features
| Agricultural Tax Due | No |
|---|---|
| Basement | N |
| Building Permits | No Building Permits |
| Community Amenities | Basketball Courts, Beach, Boat Ramp, Boat Slip, Club House, Common Grounds, Gated Community, Lake, Meeting Room, Picnic Area, Pier/Dock, Pool-Outdoor, Security, Tennis Courts, Tot Lots/Plygrd, Volleyball Courts |
| Development Status | Zoned |
| Disclosures | Owner RE Licensee, Prop Disclosure, Subj to Condo/HOA Docs |
| Heating Fuel | None |
| HOA | Y |
| HOA Payment Freq | Annually |
| Lis Media List | Photo |
| Listing Type | Excl. Agency |
| Possession | Coin w/Sell Sett |
| Potential Short Sale | No |
| Potential Use | Residential |
| Present Use | Land/Lot Only |
| Property Type | Lot / Land |
| Sewer Septic | None |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| ValidationStatus | Source Value |
| Water | None |
Location
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Listed with Coldwell Banker Elite
(view all details for MLS #CV7742758)
214 Norfolk Dr, Ruther Glen, VA 22546 (MLS # CV7742761)
(all data current as of 5/19/2012)| Price | $14,500 |
|---|---|
| Beds | n/a |
| Baths | 0 baths |
| Home size | n/a |
| Lot Size | 20,793 sq ft |
| Days on Market | 153 |
Great Lot in Lake Caroline! With a 3 bedroom conventional perc on file from 2004, this land is just waiting for your dream home. This lot is perfect for a vacation home with plenty of room for your boats, bikes, and more or build a year-round home and enjoy the lake every day! Lake Caroline offers swimming, skiing, fishing, basketball, volleyball, parks w/ playgrounds, camping and more!
Property Type(s): Lot / Land
| Last Updated | 5/10/2012 | Tract | Lake Caroline |
|---|---|---|---|
| Year Built | n/a | Community | n/a |
| Garage Spaces | n/a | County | Caroline |
| Total Parking | n/a | Walk Score ® |
3
|
Price History
| Prior to Feb 17, '12 | $20,000 |
|---|---|
| Feb 17, '12 - Apr 13, '12 | $17,900 |
| Apr 13, '12 - Today | $14,500 |
Schools
| Elementary School | LEWIS AND CLARK |
|---|---|
| Middle School | CAROLINE |
| High School | CAROLINE |
Additional Details
| Original List Price | 20000.0 | HOA Fee | 1150.0 |
|---|---|---|---|
| Lot Size Area | 20793 | Zoning Code | R1 |
| Subdivision | LAKE CAROLINE | Elementary School | LEWIS AND CLARK |
| Middle School | CAROLINE | High School | CAROLINE |
| Election District | 1 | County | CAROLINE |
| Tax Legal Subdivision | LAKE CAROLINE | Total Assessment | 30000.0 |
| Assessment Year | 2011 | County Tax | 204.0 |
| Total Taxes | 204.0 | Tax Year | 2011 |
Features
| Agricultural Tax Due | No |
|---|---|
| Basement | N |
| Building Permits | No Building Permits |
| Community Amenities | Basketball Courts, Beach, Boat Ramp, Boat Slip, Club House, Common Grounds, Gated Community, Lake, Meeting Room, Picnic Area, Pier/Dock, Pool-Outdoor, Security, Tennis Courts, Tot Lots/Plygrd, Volleyball Courts |
| Development Status | Zoned |
| Disclosures | Owner RE Licensee, Prop Disclosure, Subj to Condo/HOA Docs |
| Heating Fuel | None |
| HOA | Y |
| HOA Payment Freq | Annually |
| Lis Media List | Photo |
| Listing Type | Excl. Agency |
| Possession | Coin w/Sell Sett |
| Potential Short Sale | No |
| Potential Use | Residential |
| Present Use | Land/Lot Only |
| Property Type | Lot / Land |
| Sewer Septic | None |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| ValidationStatus | GEO_I_101_ExactMatch |
| Water | None |
Location
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Listed with Coldwell Banker Elite
(view all details for MLS #CV7742761)
224 Woodside Ln, Ruther Glen, VA 22546 (MLS # CV7742770)
(all data current as of 5/19/2012)| Price | $9,900 |
|---|---|
| Beds | n/a |
| Baths | 0 baths |
| Home size | n/a |
| Lot Size | n/a |
| Days on Market | 152 |
Great Lot in Lake Land'Or! This land is just waiting for your dream home. This lot is perfect for a vacation home with plenty of room for your boats, bikes, and more or build a year-round home and enjoy the lake every day! Lake Land'Or offers swimming in lakes and pools, tubing, fishing, basketball, volleyball, parks w/ playgrounds, a gym, camping and more!
Property Type(s): Lot / Land
| Last Updated | 5/10/2012 | Tract | Lake Land |
|---|---|---|---|
| Year Built | n/a | Community | n/a |
| Garage Spaces | n/a | County | Caroline |
| Total Parking | n/a | Walk Score ® |
2
|
Price History
| Prior to Feb 17, '12 | $12,000 |
|---|---|
| Feb 17, '12 - Today | $9,900 |
Schools
| Elementary School | LEWIS AND CLARK |
|---|---|
| Middle School | CAROLINE |
| High School | CAROLINE |
Additional Details
| Original List Price | 12000.0 | HOA Fee | 900.0 |
|---|---|---|---|
| Lot Size Area | 0 | Zoning Code | R1 |
| Subdivision | LAKE LAND | Elementary School | LEWIS AND CLARK |
| Middle School | CAROLINE | High School | CAROLINE |
| Election District | 1 | County | CAROLINE |
| Tax Legal Subdivision | LAKE LAND | Total Assessment | 35000.0 |
| Assessment Year | 2011 | County Tax | 238.0 |
| Total Taxes | 238.0 | Tax Year | 2011 |
Features
| Agricultural Tax Due | No |
|---|---|
| Basement | N |
| Building Permits | No Building Permits |
| Community Amenities | Basketball Courts, Beach, Boat Ramp, Boat Slip, Club House, Common Grounds, Dining Rooms, Exercise Room, Gated Community, Lake, Meeting Room, Picnic Area, Pier/Dock, Pool-Outdoor, Security, Tennis Courts, Tot Lots/Plygrd, Volleyball Courts |
| Development Status | Zoned |
| Disclosures | Owner RE Licensee, Prop Disclosure, Subj to Condo/HOA Docs |
| Heating Fuel | None |
| HOA | Y |
| HOA Payment Freq | Annually |
| Lis Media List | Photo |
| Listing Type | Excl. Agency |
| Possession | Coin w/Sell Sett |
| Potential Short Sale | No |
| Potential Use | Residential |
| Present Use | Land/Lot Only |
| Property Type | Lot / Land |
| Sewer Septic | None |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| ValidationStatus | GEO_I_101_ExactMatch |
| Water | None |
Location
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Listed with Coldwell Banker Elite
(view all details for MLS #CV7742770)
Other Land For Sale In Caroline
Showing properties
1 - 5 of 121.
See more city of Ruther Glen real estate.
(all data current as of
5/19/2012)
-
$4,900 : Vip Jon, Ruther Glen0 beds, 0 baths
-
$29,900 : Vip Jon, Ruther Glen0 beds, 0 baths
-
$4,900 : Vip Jon Rd, Ruther Glen0 beds, 0 baths
-
$19,900 : 0 Vip Jon Rd, Ruther Glen0 beds, 0 baths
-
$22,500 : 107 Ackerman Ln, Ruther Glen0 beds, 0 baths
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Showing properties
1 - 5 of 5.
See more city of Beaverdam real estate.
(all data current as of
5/19/2012)
-
$109,000 : Chilesburg Rd, Beaverdam0 beds, 0 baths
-
$64,900 : Butler Rd, Beaverdam0 beds, 0 baths
-
$54,995 : 2001 Mount Olive Rd, Beaverdam0 beds, 0 baths
-
$69,500 : 2134 Ginger Ln, Beaverdam0 beds, 0 baths
-
$185,000 : Verdon Rd, Beaverdam0 beds, 0 baths
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Showing properties
1 - 5 of 17.
See more city of Bowling Green real estate.
(all data current as of
5/19/2012)
-
$69,000 : Richmond Turnpike, Bowling Green0 beds, 0 baths
-
$64,500 : Off Mattaponi Trail, Bowling Green0 beds, 0 baths
-
$55,000 : Harding Dr, Bowling Green0 beds, 0 baths
-
$31,000 : Edwards, Bowling Green0 beds, 0 baths
-
$25,000 : New Baltimore, Bowling Green0 beds, 0 baths
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Showing properties
1 - 5 of 24.
See more city of Woodford real estate.
(all data current as of
5/19/2012)
-
$95,000 : Cedon Rd, Woodford0 beds, 0 baths
-
$510,000 : 6321 Cedon Rd, Woodford0 beds, 0 baths
-
$37,500 : 0 Julien Dr, Woodford0 beds, 0 baths
-
$25,000 : 0 Paige Rd, Woodford0 beds, 0 baths
-
$250,000 : Sunshine School Road, Woodford0 beds, 0 baths
Listing information deemed reliable but not guaranteed. Read full disclaimer.



























































