Land
Welcome to www.LandInCaroline.com; listing land for sale in Ladysmith, Ruther Glen, Belmont and Bowling Green.
1083 Branch Road – Lake Land’or $25,000
895 Campers Lane – Lake Land’or $15,500
615 Clover Hill Rd – Lake Land’or $10,500
115 Ackerman Lane – Lake Land’or $2,500
996 Swan Lane – Lake Land’or $3,500
1011 Swan Lane – Lake Land’or $8,500
1001 Swan Lane – Lake Land’or $17,500
731 Glen Cove Dr – Lake Land’or $24,500
Shockey Lane – PRICE REDUCED! Beaverdam (Caroline County) $199,000
1083 Branch Road – Lake Land’or $25,000
1083 Branch Rd, Ruther Glen, VA 22546 (MLS # CV7314785)
(all data current as of 9/8/2010)| Price | $25,000 |
|---|---|
| Beds | n/a |
| Baths | 0 baths |
| Home size | n/a |
| Lot Size | n/a |
| Days on Market | 143 |
Priced to sell! Prior home location survey and prior foundation already installed. Lot is cleared and public water available. Lot septic system plan also available. Seller is selling 8 lots throughout the Land'or side of Lake Land'or in Caroline, VA. Seller will sell all 8 Lots for $75,000 - ask your Realtor for more information. Seller will entertain ALL reasonable offers!
Property Type(s): Lot / Land
| Last Updated | 9/2/2010 | Tract | Lake Land |
|---|---|---|---|
| Year Built | n/a | Community | n/a |
| Garage Spaces | n/a | County | Caroline |
| Total Parking | n/a |
Schools
| Elementary School | LADYSMITH |
|---|---|
| High School | CAROLINE |
| Middle School | CAROLINE |
Additional Details
| Original List Price | 25000.0 | HOA Fee | 870.0 |
|---|---|---|---|
| Lot Size Area | 0 | Zoning Code | RP |
| Subdivision | LAKE LAND | Elementary School | LADYSMITH |
| Middle School | CAROLINE | High School | CAROLINE |
| Election District | 1 | County | CAROLINE |
| Tax Legal Subdivision | LAKE LAND | Folio | 460 |
| Total Assessment | 40000.0 | Assessment Year | 2006 |
| County Tax | 212.0 | Total Taxes | 212.0 |
| Tax Year | 2009 |
Features
| Agricultural Tax Due | No |
|---|---|
| Basement | N |
| Building Permits | Other |
| Community Amenities | Basketball Courts, Beach, Boat Ramp, Club House, Common Grounds, Dining Rooms, Exercise Room, Gated Community, Lake, Meeting Room, Picnic Area, Pier/Dock, Pool-Outdoor, Tennis Courts, Tot Lots/Plygrd, Water / Lake Priv |
| Development Status | Site Plan |
| Heating Fuel | None |
| HOA | Y |
| HOA Payment Freq | Annually |
| Other Structures | None |
| Possession | Settlement |
| Potential Short Sale | No |
| Potential Use | Residential |
| Present Use | Land/Lot Only |
| Property Type | Lot / Land |
| Sewer Septic | None |
| Structure List | None |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| ValidationStatus | New |
| Water | None |
Location
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Listed with Coldwell Banker Elite
(view all details for MLS # CV7314785)
895 Campers Lane – Lake Land’or $15,500
895 Campers Ln, Ruther Glen, VA 22546 (MLS # CV7314791)
(all data current as of 9/8/2010)| Price | $15,500 |
|---|---|
| Beds | n/a |
| Baths | 0 baths |
| Home size | n/a |
| Lot Size | n/a |
| Days on Market | 143 |
Priced to sell! Prior approval for Pura-flow 3 bedroom septic system. Seller is selling 8 lots throughout the Land'or side of Lake Land'or in Caroline, VA. Seller will sell all 8 Lots for $75,000 - ask your Realtor for more information. Seller will entertain ALL reasonable offers!
Property Type(s): Lot / Land
| Last Updated | 9/2/2010 | Tract | Lake Land |
|---|---|---|---|
| Year Built | n/a | Community | n/a |
| Garage Spaces | n/a | County | Caroline |
| Total Parking | n/a |
Schools
| Elementary School | LADYSMITH |
|---|---|
| High School | CAROLINE |
| Middle School | CAROLINE |
Features
| Agricultural Tax Due | No |
|---|---|
| Basement | N |
| Building Permits | Other |
| Community Amenities | Basketball Courts, Beach, Boat Ramp, Club House, Common Grounds, Dining Rooms, Exercise Room, Gated Community, Lake, Meeting Room, Picnic Area, Pier/Dock, Pool-Outdoor, Tennis Courts, Tot Lots/Plygrd, Water / Lake Priv |
| Development Status | Site Plan |
| Heating Fuel | None |
| HOA | Y |
| HOA Payment Freq | Annually |
| Other Structures | None |
| Possession | Settlement |
| Potential Short Sale | No |
| Potential Use | Residential |
| Present Use | Land/Lot Only |
| Property Type | Lot / Land |
| Sewer Septic | None |
| Structure List | None |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| ValidationStatus | New |
| Water | None |
Location
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Listed with Coldwell Banker Elite
(view all details for MLS # CV7314791)
615 Clover Hill Rd – Lake Land’or $10,500
615 Clover Hill Dr, Ruther Glen, VA 22546 (MLS # CV7314797)
(all data current as of 9/8/2010)| Price | $10,500 |
|---|---|
| Beds | n/a |
| Baths | 0 baths |
| Home size | n/a |
| Lot Size | n/a |
| Days on Market | 143 |
Priced to sell! Seller has 8 lots throughout Lake Land'or and will sell all 8 Lots combined for $75,000 - ask your Realtor for more information. Seller will entertain ALL reasonable offers!
Property Type(s): Lot / Land
| Last Updated | 9/2/2010 | Tract | Lake Land |
|---|---|---|---|
| Year Built | n/a | Community | n/a |
| Garage Spaces | n/a | County | Caroline |
| Total Parking | n/a |
Schools
| Elementary School | LADYSMITH |
|---|---|
| High School | CAROLINE |
| Middle School | CAROLINE |
Features
| Agricultural Tax Due | No |
|---|---|
| Basement | N |
| Building Permits | Other |
| Community Amenities | Basketball Courts, Beach, Boat Ramp, Club House, Common Grounds, Dining Rooms, Exercise Room, Gated Community, Lake, Meeting Room, Picnic Area, Pier/Dock, Pool-Outdoor, Tennis Courts, Tot Lots/Plygrd, Water / Lake Priv |
| Development Status | Site Plan |
| Heating Fuel | None |
| HOA | Y |
| HOA Payment Freq | Annually |
| Other Structures | None |
| Possession | Settlement |
| Potential Short Sale | No |
| Potential Use | Residential |
| Present Use | Land/Lot Only |
| Property Type | Lot / Land |
| Sewer Septic | None |
| Structure List | None |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| ValidationStatus | New |
| Water | None |
Location
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Listed with Coldwell Banker Elite
(view all details for MLS # CV7314797)
115 Ackerman Lane – Lake Land’or $2,500
115 Ackerman Ln, Ruther Glen, VA 22546 (MLS # CV7314799)
(all data current as of 9/8/2010)| Price | $2,500 |
|---|---|
| Beds | n/a |
| Baths | 0 baths |
| Home size | n/a |
| Lot Size | 20,618 sq ft |
| Days on Market | 142 |
Priced to sell! Enjoy pools, lakes, security services, beaches, boating and much more! Seller has 8 lots throughout Lake Land'or and will sell all 8 Lots combined for $75,000 - ask your Realtor for more information. Seller will entertain ALL reasonable offers!
Property Type(s): Lot / Land
| Last Updated | 9/2/2010 | Tract | Lake Land |
|---|---|---|---|
| Year Built | n/a | Community | n/a |
| Garage Spaces | n/a | County | Caroline |
| Total Parking | n/a |
Schools
| Elementary School | LADYSMITH |
|---|---|
| High School | CAROLINE |
| Middle School | CAROLINE |
Additional Details
| Original List Price | 2500.0 | HOA Fee | 870.0 |
|---|---|---|---|
| Lot Size Area | 20618 | Zoning Code | R1 |
| Subdivision | LAKE LAND | Elementary School | LADYSMITH |
| Middle School | CAROLINE | High School | CAROLINE |
| Election District | 1 | County | CAROLINE |
| Tax Legal Subdivision | LAKE LAND | Section | 3A |
| Total Assessment | 36000.0 | Assessment Year | 2006 |
| County Tax | 190.8 | Total Taxes | 190.8 |
| Tax Year | 2009 |
Features
| Agricultural Tax Due | No |
|---|---|
| Basement | N |
| Building Permits | Other |
| Community Amenities | Basketball Courts, Beach, Boat Ramp, Club House, Common Grounds, Dining Rooms, Exercise Room, Gated Community, Lake, Meeting Room, Picnic Area, Pier/Dock, Pool-Outdoor, Tennis Courts, Tot Lots/Plygrd, Water / Lake Priv |
| Development Status | Site Plan |
| Heating Fuel | None |
| HOA | Y |
| HOA Payment Freq | Annually |
| Other Structures | None |
| Possession | Settlement |
| Potential Short Sale | No |
| Potential Use | Residential |
| Present Use | Land/Lot Only |
| Property Type | Lot / Land |
| Sewer Septic | None |
| Structure List | None |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| ValidationStatus | New |
| Water | None |
Location
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Listed with Coldwell Banker Elite
(view all details for MLS # CV7314799)
996 Swan Lane – Lake Land’or $3,500
996 Swan Ln, Ruther Glen, VA 22546 (MLS # CV7314802)
(all data current as of 9/8/2010)| Price | $3,500 |
|---|---|
| Beds | n/a |
| Baths | 0 baths |
| Home size | n/a |
| Lot Size | 20,252 sq ft |
| Days on Market | 142 |
Priced to sell! Enjoy pools, lakes, security services, beaches, boating and much more! Seller has 8 lots throughout Lake Land'or and will sell all 8 Lots combined for $75,000 - ask your Realtor for more information. Seller will entertain ALL reasonable offers!
Property Type(s): Lot / Land
| Last Updated | 9/2/2010 | Tract | Lake Land |
|---|---|---|---|
| Year Built | n/a | Community | n/a |
| Garage Spaces | n/a | County | Caroline |
| Total Parking | n/a |
Schools
| Elementary School | LADYSMITH |
|---|---|
| High School | CAROLINE |
| Middle School | CAROLINE |
Features
| Agricultural Tax Due | No |
|---|---|
| Basement | N |
| Building Permits | Other |
| Community Amenities | Basketball Courts, Beach, Boat Ramp, Club House, Common Grounds, Dining Rooms, Exercise Room, Gated Community, Lake, Meeting Room, Picnic Area, Pier/Dock, Pool-Outdoor, Tennis Courts, Tot Lots/Plygrd, Water / Lake Priv |
| Development Status | Site Plan |
| Heating Fuel | None |
| HOA | Y |
| HOA Payment Freq | Annually |
| Other Structures | None |
| Possession | Settlement |
| Potential Short Sale | No |
| Potential Use | Residential |
| Present Use | Land/Lot Only |
| Property Type | Lot / Land |
| Sewer Septic | None |
| Structure List | None |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| ValidationStatus | New |
| Water | None |
Location
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Listed with Coldwell Banker Elite
(view all details for MLS # CV7314802)
1011 Swan Lane – Lake Land’or $8,500
1011 Swan Ln, Ruther Glen, VA 22546 (MLS # CV7314806)
(all data current as of 9/8/2010)| Price | $8,500 |
|---|---|
| Beds | n/a |
| Baths | 0 baths |
| Home size | n/a |
| Lot Size | n/a |
| Days on Market | 142 |
Priced to sell! Enjoy pools, lakes, security services, beaches, boating and much more! Seller has 8 lots throughout Lake Land'or and will sell all 8 Lots combined for $75,000 - ask your Realtor for more information. Seller will entertain ALL reasonable offers!
Property Type(s): Lot / Land
| Last Updated | 9/2/2010 | Tract | Lake Land |
|---|---|---|---|
| Year Built | n/a | Community | n/a |
| Garage Spaces | n/a | County | Caroline |
| Total Parking | n/a |
Schools
| Elementary School | LADYSMITH |
|---|---|
| High School | CAROLINE |
| Middle School | CAROLINE |
Features
| Agricultural Tax Due | No |
|---|---|
| Basement | N |
| Building Permits | Other |
| Community Amenities | Basketball Courts, Beach, Boat Ramp, Club House, Common Grounds, Dining Rooms, Exercise Room, Gated Community, Lake, Meeting Room, Picnic Area, Pier/Dock, Pool-Outdoor, Tennis Courts, Tot Lots/Plygrd, Water / Lake Priv |
| Development Status | Plat Recorded |
| Heating Fuel | None |
| HOA | Y |
| HOA Payment Freq | Annually |
| Other Structures | None |
| Possession | Settlement |
| Potential Short Sale | No |
| Potential Use | Residential |
| Present Use | Land/Lot Only |
| Property Type | Lot / Land |
| Sewer Septic | None |
| Structure List | None |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| ValidationStatus | New |
| Water | None |
Location
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Listed with Coldwell Banker Elite
(view all details for MLS # CV7314806)
1001 Swan Lane – Lake Land’or $17,500
1001 Swan Ln, Ruther Glen, VA 22546 (MLS # CV7314813)
(all data current as of 9/8/2010)| Price | $17,500 |
|---|---|
| Beds | n/a |
| Baths | 0 baths |
| Home size | n/a |
| Lot Size | n/a |
| Days on Market | 142 |
Priced to sell! Enjoy pools, lakes, security services, beaches, boating and much more! Seller has 8 lots throughout Lake Land'or and will sell all 8 Lots combined for $75,000 - ask your Realtor for more information. Seller will entertain ALL reasonable offers!
Property Type(s): Lot / Land
| Last Updated | 9/2/2010 | Tract | Lake Land |
|---|---|---|---|
| Year Built | n/a | Community | n/a |
| Garage Spaces | n/a | County | Caroline |
| Total Parking | n/a |
Schools
| Elementary School | LADYSMITH |
|---|---|
| High School | CAROLINE |
| Middle School | CAROLINE |
Features
| Agricultural Tax Due | No |
|---|---|
| Basement | N |
| Building Permits | Other |
| Community Amenities | Basketball Courts, Beach, Boat Ramp, Club House, Common Grounds, Dining Rooms, Exercise Room, Gated Community, Lake, Meeting Room, Picnic Area, Pier/Dock, Pool-Outdoor, Tennis Courts, Tot Lots/Plygrd, Water / Lake Priv |
| Development Status | Plat Recorded |
| Heating Fuel | None |
| HOA | Y |
| HOA Payment Freq | Annually |
| Other Structures | None |
| Possession | Settlement |
| Potential Short Sale | No |
| Potential Use | Residential |
| Present Use | Land/Lot Only |
| Property Type | Lot / Land |
| Sewer Septic | None |
| Structure List | None |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| ValidationStatus | New |
| Water | None |
Location
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Listed with Coldwell Banker Elite
(view all details for MLS # CV7314813)
731 Glen Cove Dr – Lake Land’or $24,500
731 Glen Cove Dr, Ruther Glen, VA 22546 (MLS # CV7314821)
(all data current as of 9/8/2010)| Price | $24,500 |
|---|---|
| Beds | n/a |
| Baths | 0 baths |
| Home size | n/a |
| Lot Size | 20,000 sq ft |
| Days on Market | 142 |
Priced to sell! Enjoy pools, lakes, security services, beaches, boating and much more! Seller has 8 lots throughout Lake Land'or and will sell all 8 Lots combined for $75,000 - ask your Realtor for more information. Seller will entertain ALL reasonable offers!
Property Type(s): Lot / Land
| Last Updated | 9/2/2010 | Tract | Lake Land |
|---|---|---|---|
| Year Built | n/a | Community | n/a |
| Garage Spaces | n/a | County | Caroline |
| Total Parking | n/a |
Schools
| Elementary School | LADYSMITH |
|---|---|
| High School | CAROLINE |
| Middle School | CAROLINE |
Features
| Agricultural Tax Due | No |
|---|---|
| Basement | N |
| Building Permits | Other |
| Community Amenities | Basketball Courts, Beach, Boat Ramp, Club House, Common Grounds, Dining Rooms, Exercise Room, Gated Community, Lake, Meeting Room, Picnic Area, Pier/Dock, Pool-Outdoor, Tennis Courts, Tot Lots/Plygrd, Water / Lake Priv |
| Development Status | Plat Recorded |
| Heating Fuel | None |
| HOA | Y |
| HOA Payment Freq | Annually |
| Other Structures | None |
| Possession | Settlement |
| Potential Short Sale | No |
| Potential Use | Residential |
| Present Use | Land/Lot Only |
| Property Type | Lot / Land |
| Sewer Septic | None |
| Structure List | None |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| ValidationStatus | New |
| Water | None |
Location
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Listed with Coldwell Banker Elite
(view all details for MLS # CV7314821)
Shockey Lane – Beaverdam (Caroline County) $225,000
Shockey Ln, Beaverdam, VA 23015 (MLS # CV7368695)
(all data current as of 9/8/2010)| Price | $199,000 |
|---|---|
| Beds | n/a |
| Baths | 0 baths |
| Home size | n/a |
| Lot Size | 1,924,176 sq ft |
| Days on Market | 81 |
Fabulous land opportunity. Two adjoining lots being sold together. 42.521 Wooded Acres (Tax ID 64-2-4) with a 1.652 partially cleared acres with road frontage (Tax ID 64-A-15). These two parcels are on leveled topography. Seller is willing to pay for one perk test in the location of your choice with accepted ratified contract. Bordered on the back by a creek. Approx 15 min from 1-95 or Lake Anna.
Property Type(s): Lot / Land
| Last Updated | 8/26/2010 | Tract | None |
|---|---|---|---|
| Year Built | n/a | Community | n/a |
| Garage Spaces | n/a | County | Caroline |
| Total Parking | n/a |
Price History
| Prior to Aug 23, '10 | $225,000 |
|---|---|
| Aug 23, '10 - Today | $199,000 |
Additional Details
| Original List Price | 225000.0 | Lot Size Area | 1924176 |
|---|---|---|---|
| Master Plan Zoning | RP | Road Frontage | 450 |
| Zoning Code | RP | Subdivision | NONE |
| Election District | 1 | County | CAROLINE |
| Total Assessment | 0.0 | Assessment Year | 2006 |
| County Tax | 83.95 | Total Taxes | 83.95 |
| Tax Year | 2010 |
Features
| Agricultural Tax Due | No |
|---|---|
| Basement | N |
| Building Permits | No Building Permits |
| Development Status | Plat Recorded |
| Heating Fuel | None |
| HOA | N |
| Possession | Settlement |
| Potential Short Sale | No |
| Potential Use | Agriculture, Residential |
| Present Use | Land/Lot Only |
| Property Type | Lot / Land |
| Sewer Septic | None |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Topography | Level |
| ValidationStatus | New |
| Water | None |
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Listed with Coldwell Banker Elite
(view all details for MLS # CV7368695)
Other Land Listings
Showing properties
1 - 10 of 100.
See more
22546 zip code real estate.
(all data current as of
9/8/2010)
-
$43,000 : 142 Waring Dr, Ruther Glen0 beds, 0 bathsSize: n/aLot size: n/a
-
$35,000 : 186 American Dr, Ruther Glen0 beds, 0 bathsSize: n/aLot size: n/a
-
$4,999 : 310 Musket Dr, Ruther Glen0 beds, 0 bathsSize: n/aLot size: 1 sq ft
-
$115,300 : Cool Water, Ruther Glen0 beds, 0 bathsSize: n/aLot size: 21.75 ac
-
$39,000 : Swan Lane / Ladeside, Ruther Glen0 beds, 0 bathsSize: n/aLot size: 13,000 sq ft
-
$35,000 : 107 Ackerman Ln, Ruther Glen0 beds, 0 bathsSize: n/aLot size: 20,996 sq ft
-
$40,000 : 533 Hessler Dr, Ruther Glen0 beds, 0 bathsSize: n/aLot size: n/a
-
$49,568 : 701 Glen Cove Dr, Ruther Glen0 beds, 0 bathsSize: n/aLot size: 27,478 sq ft
-
$92,500 : 22060 Jefferson Davis Hwy, Ruther Glen0 beds, 0 bathsSize: n/aLot size: 4.03 ac
-
$1,100,000 : 8150 Ladysmith Rd, Ruther Glen0 beds, 0 bathsSize: n/aLot size: 2.25 ac
Listing information deemed reliable but not guaranteed. Read full disclaimer.

























































