If you’re interested in another location or how this month compares to previous months, just ask!
Metropolitan Regional Information Systems, Inc. Real Estate Trend Indicator – <$30K to >$500K Format
Caroline County, VA
From: 06/01/2009 to 06/30/2009 Statistics generated on: 07/08/2009
| Residential Unit Sales Number of Bedrooms |
Active Listings | Time on Market | |||||||
| Price Class | 2 Or Less |
3 | 4 or More |
Condo Coop and Ground Rent |
Residential |
Condo Coop and Ground Rent |
of Units Sold (No. of Units) |
||
| Under $30,000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 -30 Days | 19 | |
| $30,000-$39,000 | 0 | 1 | 0 | 0 | 0 | 0 | 31-60 Days | 7 | |
| $40,000-$49,999 | 0 | 0 | 0 | 0 | 0 | 0 | 61 – 90 Days | 4 | |
| $50,000-$59,999 | 0 | 1 | 0 | 0 | 3 | 0 | 91-120 Days | 1 | |
| $60,000-$69,999 | 0 | 0 | 0 | 0 | 3 | 0 | Over 120 Days | 13 | |
| $70,000-$79,999 | 1 | 2 | 0 | 0 | 3 | 0 | Total | 44 | |
| $80,000-$89,999 | 1 | 0 | 0 | 0 | 5 | 0 | |||
| $90,000-$99,999 | 1 | 3 | 0 | 0 | 11 | 0 | Type of Financing of Units Sold (No. of Units) |
||
| $100,000-$119,999 | 1 | 3 | 0 | 0 | 14 | 0 | |||
| $120,000-$139,999 | 1 | 4 | 1 | 0 | 16 | 0 | Conventional | 9 | |
| $140,000-$159,999 | 0 | 2 | 1 | 0 | 43 | 0 | FHA | 16 | |
| $160,000-$179,999 | 0 | 1 | 3 | 0 | 20 | 0 | VA | 9 | |
| $180,000-$199,999 | 1 | 5 | 2 | 0 | 26 | 0 | Assumption | 1 | |
| $200,000-$249,999 | 0 | 0 | 3 | 0 | 46 | 0 | Cash | 5 | |
| $250,000-$299,999 | 0 | 3 | 2 | 0 | 39 | 0 | Owner Finance | 0 | |
| $300,000-$399,999 | 0 | 1 | 0 | 0 | 27 | 0 | All Other | 4 | |
| $400,000-$499,999 | 0 | 0 | 0 | 0 | 12 | 0 | Unreported | 0 | |
| Over $500,000 | 0 | 0 | 0 | 0 | 15 | 0 | Total | 44 | |
| Totals | 6 | 26 | 12 | 0 | 283 | 0 | |||
| Grand Totals | 44 | 283 | |||||||
|
|
Source: Metropolitan Regional Information Systems, Inc. – MLS Resale Data
Copyright 2009 – Information deemed reliable, but is not guaranteed.



