Current Market Conditions – Caroline County, Virginia
Metropolitan Regional Information Systems, Inc. Real Estate Trend Indicator – <$30K to >$500K Format
Caroline County, VA
From: 02/01/2010 to 02/28/2010 Statistics generated on: 03/08/2010
| Residential Unit Sales Number of Bedrooms |
Active Listings | Time on Market | |||||||
| Price Class | 2 Or Less |
3 | 4 or More |
Condo Coop and Ground Rent |
Residential |
Condo Coop and Ground Rent |
of Units Sold (No. of Units) |
||
| Under $30,000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 -30 Days | 7 | |
| $30,000-$39,000 | 0 | 0 | 0 | 0 | 1 | 0 | 31-60 Days | 2 | |
| $40,000-$49,999 | 0 | 0 | 0 | 0 | 1 | 0 | 61 – 90 Days | 2 | |
| $50,000-$59,999 | 0 | 0 | 0 | 0 | 1 | 0 | 91-120 Days | 7 | |
| $60,000-$69,999 | 0 | 0 | 0 | 0 | 1 | 0 | Over 120 Days | 7 | |
| $70,000-$79,999 | 0 | 1 | 0 | 0 | 5 | 0 | Total | 25 | |
| $80,000-$89,999 | 0 | 0 | 0 | 0 | 5 | 0 | |||
| $90,000-$99,999 | 0 | 2 | 0 | 0 | 5 | 0 | Type of Financing of Units Sold (No. of Units) |
||
| $100,000-$119,999 | 0 | 3 | 0 | 0 | 23 | 0 | |||
| $120,000-$139,999 | 0 | 3 | 0 | 0 | 27 | 0 | Conventional | 5 | |
| $140,000-$159,999 | 0 | 2 | 1 | 0 | 34 | 0 | FHA | 13 | |
| $160,000-$179,999 | 0 | 0 | 1 | 0 | 31 | 0 | VA | 3 | |
| $180,000-$199,999 | 0 | 0 | 1 | 0 | 25 | 0 | Assumption | 0 | |
| $200,000-$249,999 | 0 | 3 | 2 | 0 | 56 | 0 | Cash | 4 | |
| $250,000-$299,999 | 0 | 1 | 1 | 0 | 27 | 0 | Owner Finance | 0 | |
| $300,000-$399,999 | 0 | 2 | 2 | 0 | 22 | 0 | All Other | 0 | |
| $400,000-$499,999 | 0 | 0 | 0 | 0 | 7 | 0 | Unreported | 0 | |
| Over $500,000 | 0 | 0 | 0 | 0 | 15 | 0 | Total | 25 | |
| Totals | 0 | 17 | 8 | 0 | 286 | 0 | |||
| Grand Totals | 25 | 286 | |||||||
|
|
Source: Metropolitan Regional Information Systems, Inc. – MLS Resale Data
Copyright 2010 – Information deemed reliable, but is not guaranteed.



