Current Market Conditions – Spotsylvania County, Virginia
Metropolitan Regional Information Systems, Inc. Real Estate Trend Indicator – <$30K to >$500K Format
Spotsylvania County, VA
From: 02/01/2010 to 02/28/2010 Statistics generated on: 03/08/2010
| Residential Unit Sales Number of Bedrooms |
Active Listings | Time on Market | |||||||
| Price Class | 2 Or Less |
3 | 4 or More |
Condo Coop and Ground Rent |
Residential |
Condo Coop and Ground Rent |
of Units Sold (No. of Units) |
||
| Under $30,000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 -30 Days | 51 | |
| $30,000-$39,000 | 0 | 0 | 0 | 0 | 1 | 0 | 31-60 Days | 15 | |
| $40,000-$49,999 | 0 | 1 | 0 | 0 | 0 | 0 | 61 – 90 Days | 11 | |
| $50,000-$59,999 | 0 | 0 | 0 | 0 | 3 | 0 | 91-120 Days | 6 | |
| $60,000-$69,999 | 0 | 1 | 1 | 0 | 3 | 0 | Over 120 Days | 20 | |
| $70,000-$79,999 | 0 | 3 | 0 | 0 | 6 | 0 | Total | 103 | |
| $80,000-$89,999 | 0 | 0 | 0 | 0 | 6 | 0 | |||
| $90,000-$99,999 | 0 | 5 | 0 | 0 | 18 | 0 | Type of Financing of Units Sold (No. of Units) |
||
| $100,000-$119,999 | 6 | 4 | 0 | 0 | 37 | 0 | |||
| $120,000-$139,999 | 1 | 6 | 2 | 0 | 52 | 0 | Conventional | 26 | |
| $140,000-$159,999 | 1 | 6 | 3 | 0 | 59 | 0 | FHA | 38 | |
| $160,000-$179,999 | 1 | 5 | 10 | 0 | 75 | 0 | VA | 19 | |
| $180,000-$199,999 | 0 | 5 | 9 | 1 | 53 | 0 | Assumption | 5 | |
| $200,000-$249,999 | 0 | 3 | 5 | 0 | 129 | 2 | Cash | 15 | |
| $250,000-$299,999 | 0 | 3 | 12 | 0 | 127 | 1 | Owner Finance | 0 | |
| $300,000-$399,999 | 0 | 1 | 6 | 0 | 115 | 0 | All Other | 0 | |
| $400,000-$499,999 | 0 | 1 | 0 | 0 | 53 | 0 | Unreported | 0 | |
| Over $500,000 | 0 | 0 | 1 | 0 | 107 | 0 | Total | 103 | |
| Totals | 9 | 44 | 49 | 1 | 844 | 3 | |||
| Grand Totals | 103 | 847 | |||||||
|
|
Source: Metropolitan Regional Information Systems, Inc. – MLS Resale Data
Copyright 2010 – Information deemed reliable, but is not guaranteed.



