715 Glen Cove Dr, Ruther Glen, VA 22546 (MLS # CV7187680)
|
Beautiful 3 bedroom 1 bath waterfront rancher in Lake Landor. This home shows like new. Sits on a small lake with beautiful homes nearby. 2 sliding doors walk out to large deck overlooking yard and lake. This home has been recently updated and it shows. Windows, vinyl, carpet, bath fixtures, appliances and heatpump. This is a great home in ammenity filled Lake Landor. Boating, fishing, pools
Property Type(s):
Residential for Sale, Detached for Sale
| Last Updated | 9/9/2010 | Tract | Lake Land |
|---|---|---|---|
| Year Built | 1978 | Community | n/a |
| Garage Spaces | n/a | County | Caroline |
| Total Parking | n/a | Walk Score™ | 6 |
Additional Details
| Original List Price | 159900.0 | Fireplaces | 0 |
|---|---|---|---|
| Stories | 1 | Year Built | 1978 |
| Baths Full | 1 | Baths Half | 0 |
| Above Grade Area Finished | 936 | Living Area | 936 |
| HOA Fee | 870.0 | Lot Size Area | 0 |
| Zoning Code | R1 | Parking Included | Y |
| Subdivision | LAKE LAND | Election District | 1 |
| County | CAROLINE | Tax Legal Subdivision | LAKE LAND |
| Total Assessment | 169200.0 | Assessment Year | 2006 |
| County Tax | 896.76 | Total Taxes | 896.76 |
| Tax Year | 2009 | Blocks To Ocean | 16+ |
| Mean Low Water | 0+ | Body Of Water | LAKE CLAIRE |
| Water Frontage | 59 |
Features
| Above Grade Area | Y |
|---|---|
| Amenities | Other |
| Appliances | Exhaust Fan, Range hood, Refrigerator, Stove |
| Attic | Yes |
| Basement | N |
| Bedroom Master Flooring | Carpet |
| Bedroom Master Level | Main |
| Bedroom Second Flooring | Carpet |
| Bedroom Second Level | Main |
| Bedroom Third Flooring | Carpet |
| Bedroom Third Level | Main |
| Cooling | Heat Pump(s) |
| Dining Kitchen | Kit-Living Combo |
| Disclosures | Subj to VA POA |
| Dock Type | Other |
| Docks | 0 |
| Exterior | Vinyl Siding |
| Exterior Features | Deck, Porch-wraparound, Private Beach |
| Heating | Heat Pump(s) |
| Heating Fuel | Electric |
| HOA | Y |
| HOA Payment Freq | Annually |
| Hot Water | Electric |
| Kitchen Flooring | Vinyl |
| Living Room Flooring | Carpet |
| Main Entrance | Side |
| Navigable Water | No |
| Non Power Boats Permitted | 1 |
| Other Structures | Above Grade |
| Parking | Drvwy/Off Str |
| Physical Dock Slip Conveys | No |
| Possession | Settlement |
| Potential Short Sale | No |
| Power Boats Permitted | 0 |
| Property Against Water | Yes |
| Property Type | Residential |
| Room List | Bedroom-Master, Bedroom-Second, Bedroom-Third, Kitchen, Living Room |
| Structure List | Above Grade |
| Style | Rancher |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Type | Detached |
| ValidationStatus | New |
| Water Access | Yes |
| Water Front | Y |
| Water View | Yes |
Location
Bird's Eye
Listed with Hometown Realty
Contact us about this Property
The multiple listing data appearing on this website, or contained in reports produced therefrom, comes in part from Metropolitan Regional Information Systems ("MRIS"). The information provided is for the viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All real estate listings include detailed information about them that includes the name of the listing brokers and therefore may reference real estate listing(s) held by a brokerage other than the broker and/or agent who owns this web site.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 9/10/10 8:09 AM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2010 MRIS. All rights reserved.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 9/10/10 8:09 AM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2010 MRIS. All rights reserved.



















Twitter
Google Buzz



Comments on this entry are closed.