411 Cornwall Dr, Ruther Glen, VA 22546 (MLS # CV7474980)
|
This home needs sold!!! 3 Bed, 2 Ba Rambler w/ vaulted ceiling, beautiful fireplace, eat in kitchen, hardwood floors, master suite w/ walk in closet, fenced back yard, porch. Don't delay come see this home today! Short sale was previously approved!
Property Type(s):
Residential for Sale, Detached for Sale
| Last Updated | 5/1/2012 | Tract | Lake Land Or |
|---|---|---|---|
| Year Built | 1993 | County | Caroline |
|
|
5
|
Schools
| Elementary School | LADYSMITH |
|---|---|
| Middle School | CAROLINE |
| High School | CAROLINE |
Price History
| Prior to Sep 13, '11 | $105,000 |
|---|---|
| Sep 13, '11 - Jan 24, '12 | $100,000 |
| Jan 24, '12 - Apr 27, '12 | $95,000 |
| Apr 27, '12 - Today | $85,000 |
Additional Details
| Above Grade Area | Y |
|---|---|
| Above Grade Area Finished | 1130 |
| Above Grade Area Unfinished | 0 |
| Amenities | Attic-Access Only, Chair Railing, FP Mantels, MBA/Sep Tub, MBR-BA Full, W/W Carpeting, Walk-in Closet(s), Washer/Dryer Hookup |
| Appliances | Dishwasher, Dryer, Icemaker, Microwave, Oven/Range-Electric, Refrigerator, Washer |
| Assessment Year | 2006 |
| Attic | Yes |
| Basement | N |
| Basement Area Finished | 0 |
| Basement Area Unfinished | 0 |
| Baths Full | 2 |
| Baths Half | 0 |
| Bedroom Master Flooring | Carpet |
| Bedroom Master Level | Main |
| Bedroom Second Flooring | Carpet |
| Bedroom Second Level | Main |
| Bedroom Third Flooring | Carpet |
| Bedroom Third Level | Main |
| Contingency List | 3rd Party Approval |
| Contract Date | 2012-04-30 |
| Cooling | Central A/C, Heat Pump(s) |
| County | CAROLINE |
| County Tax | 1074.31 |
| Dining Kitchen | Kit-Table Space |
| Disclosures | Prop Disclaimer, Subj to VA POA, Subject to a Potential Short Sale |
| Dom Property Active Flag | N |
| Election District | 1 |
| Elementary School | LADYSMITH |
| Exterior | Vinyl Siding |
| Exterior Features | Deck, Fenced-Rear, Porch-front |
| Fireplaces | 1 |
| Foundation | Crawl Space |
| Heating | Heat Pump(s) |
| Heating Fuel | Electric |
| High School | CAROLINE |
| HOA | Y |
| HOA Fee | 870.0 |
| HOA Payment Freq | Annually |
| Hot Water | Electric |
| Kitchen Flooring | Hardwood |
| Last Contingency Type | 3rd Party Approval |
| Listing Area | 5-4 |
| Listing Status | Pending |
| Living Area | 1130 |
| Living Room Fire Pl Type | Wood Burning |
| Living Room Flooring | Hardwood |
| Locale Listing Status | CNTG/NO KO |
| Lot Size Area | 0 |
| Middle School | CAROLINE |
| Original List Price | 124900.0 |
| Other Structures | Above Grade, Below Grade |
| Parking | Drvwy/Off Str |
| Parking Included | Y |
| Possession | Settlement |
| Potential Short Sale | Yes |
| Property Condition | As-is condition |
| Property Type | Residential |
| Room List | Bedroom-Master, Bedroom-Second, Bedroom-Third, Kitchen, Living Room |
| Stories | 1 |
| Structure List | Above Grade, Below Grade |
| Style | Rambler |
| Subdivision | LAKE LAND OR |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Tax Legal Subdivision | LAKE LAND |
| Tax Year | 2010 |
| Total Assessment | 202700.0 |
| Total Taxes | 1074.31 |
| Type | Detached |
| ValidationStatus | GEO_I_101_ExactMatch |
| Walls Ceilings | Vaulted Ceilings |
| Year Built | 1993 |
| Zoning Code | R1 |
Location
Bird's Eye
Listed with Century 21 New Millennium
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Matthew Rathbun to contact you even if your name is on a Federal or State "Do not call List". | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, comes in part from Metropolitan Regional Information Systems ("MRIS"). The information provided is for the viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All real estate listings include detailed information about them that includes the name of the listing brokers and therefore may reference real estate listing(s) held by a brokerage other than the broker and/or agent who owns this web site.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/19/12 4:01 AM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/19/12 4:01 AM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.
























Comments on this entry are closed.