139 Courthouse Ln, Bowling Green, VA 22427 (MLS # CV7475909)
|
Solidly built, energy efficient farmhouse w/updated kitchen & 2 full baths on just over an acre. Home has been meticulously maintained w/new triple paned windows, roof, storm doors, vinyl siding, kitchen floor, new carpet & more. Warm in winter, cool in summer. Home has public water & a maintained annual pest contract. Low electric and water bill. Sellers are ready for an offer
Property Type(s):
Residential for Sale, Detached for Sale
| Last Updated | 3/28/2012 | Tract | Travis |
|---|---|---|---|
| Year Built | 1936 | Garage Spaces | 2.0 |
| County | Caroline | Total Parking | 2 |
|
|
54
|
Price History
| Prior to Jun 9, '11 | $185,000 |
|---|---|
| Jun 9, '11 - Jun 14, '11 | $180,000 |
| Jun 14, '11 - Aug 25, '11 | $175,000 |
| Aug 25, '11 - Sep 30, '11 | $169,900 |
| Sep 30, '11 - Oct 19, '11 | $169,000 |
| Oct 19, '11 - Jan 9, '12 | $165,000 |
| Jan 9, '12 - Mar 28, '12 | $160,000 |
| Mar 28, '12 - Today | $158,500 |
Additional Details
| Agricultural Tax Due | No |
|---|---|
| Amenities | Attic-Strs Pull Dwn, Drapery Rods, MBR-BA Full, Shades/Blinds, W/W Carpeting, Walk-in Closet(s), Wood Floors |
| Appliances | Dishwasher, Dryer, Icemaker, Oven/Range-Electric, Refrigerator, Washer |
| Assessment Year | 2006 |
| Attic | Yes |
| Basement | N |
| Baths Full | 2 |
| Baths Half | 0 |
| Bedroom First Flooring | Wood Under Carpet |
| Bedroom First Level | Upper 1 |
| Bedroom Second Flooring | Wood Under Carpet |
| Bedroom Second Level | Upper 1 |
| Bedroom Third Flooring | Wood Under Carpet |
| Bedroom Third Level | Upper 1 |
| City Town Tax | 148.4 |
| City Town Tax Payment Freq | Annually |
| Cooling | Ceiling Fan(s), Window Unit(s) |
| County | CAROLINE |
| County Tax | 786.52 |
| Dining Kitchen | Eat-In Kitchen, Fam Rm Off Kit, Kit-Country, Kit-Table Space |
| Disclosures | Prop Disclosure |
| Election District | 1 |
| Exposure | Street |
| Exterior | Vinyl Siding |
| Exterior Features | Porch-enclosed, Underground Utilities |
| Family Rm Flooring | Wood Under Carpet |
| Family Rm Level | Main |
| Farm | Y |
| Fireplaces | 0 |
| Garage | 2 |
| Garage Type | Detached |
| Heating | Baseboard, Zoned |
| Heating Fuel | Electric |
| HOA | N |
| Hot Water | Electric |
| Interior Features | Floor Plan-Traditional |
| Kitchen Flooring | Vinyl |
| Lis Media List | Photo |
| Living Area | 0 |
| Living Room Flooring | Wood Under Carpet |
| Lot Size Area | 44867 |
| Main Entrance | Living Room |
| Original List Price | 185000.0 |
| Other Rm Flooring | Ceramic Tile |
| Other Rm Level | Main |
| Other Structures | Storage Barn/Shed |
| Parking | Drvwy/Off Str, Garage, Gravel Driveway, Private 1-10 Spaces |
| Parking Included | Y |
| Possession | 0-30 Days CD, Negotiable, Settlement |
| Potential Short Sale | No |
| Property Type | Residential |
| Roads | Black Top, Paved |
| Roof | Metal |
| Room List | Bedroom-First, Bedroom-Second, Bedroom-Third, Family Rm, Kitchen, Laundry-Kit Lvl, Living Room, Lndry-Sep Rm, Mud Room, Other Room 1, Workshop |
| Sewer Septic | Gravity Sept Fld, Sept=# of BR |
| Stories | 2 |
| Structure List | Storage Barn/Shed |
| Style | Farm House |
| Subdivision | TRAVIS |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Tax Legal Subdivision | TRAVIS |
| Tax Year | 2010 |
| Tenant Rights | None, Vacant |
| Topography | Level |
| Total Assessment | 148400.0 |
| Total Taxes | 934.92 |
| TV Cable Comm | Cable-Prewired, DSL Available, Udgrd Utils |
| Type | Detached |
| ValidationStatus | GEO_I_101_ExactMatch |
| Windows Doors | Storm Door(s), Triple Pane Windows |
| Year Built | 1936 |
| Zoning Code | R1 |
Location
Bird's Eye
Listed with Coldwell Banker Residential Brokerage
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Matthew Rathbun to contact you even if your name is on a Federal or State "Do not call List". | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, comes in part from Metropolitan Regional Information Systems ("MRIS"). The information provided is for the viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All real estate listings include detailed information about them that includes the name of the listing brokers and therefore may reference real estate listing(s) held by a brokerage other than the broker and/or agent who owns this web site.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/19/12 4:16 AM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/19/12 4:16 AM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.

























Comments on this entry are closed.