17311 Easter Lily Dr, Ruther Glen, VA 22546 (MLS # CV7750012)
|
WOW! HOME IS LIKE NEW WITH THREE FINISHED LEVELS! ENJOY HARDWOOD FLOORS ON THE MAIN LEVEL WITH A FRONT PORCH SWING TO ENJOY THOSE BEAUTIFUL SPRING AND SUMMER DAYS! 1 CAR GARAGE, 3 CAR GARAGE 2 FULL BATHS AND 2 HALF BATHS!!! WASHER AND DRYER INCLUDED!! THIS IS BEAUTIFUL WILL NOT LAST LONG SO DO NOT HESITATE TO TAKE A LOOK! DO NOT MISS YOUR CHANCE TO BE A PART OF THE LADYSMITH VILLAGE COMMUNITY!!!!
Property Type(s):
Residential for Sale, Townhouse for Sale
| Last Updated | 5/1/2012 | Tract | Ladysmith Village |
|---|---|---|---|
| Year Built | 2005 | Garage Spaces | 1.0 |
| County | Caroline | Total Parking | 1 |
|
|
35
|
Schools
| Elementary School | LADYSMITH |
|---|---|
| Middle School | CAROLINE |
| High School | CAROLINE |
Additional Details
| Above Grade Area | Y |
|---|---|
| Above Grade Area Finished | 2356 |
| Amenities | Attic-Finished, Auto Gar Dr Opn, Double Vanities, FP Gas Insert, FP Mantels, FP Screen, Master Walk-in Closet, MBR-BA Full, Other, W/W Carpeting, Walk-in Closet(s), Wood Floors |
| Appliances | Dishwasher, Disposal, Dryer, Icemaker, Microwave, Other, Oven-Single, Oven/Range-Electric, Washer |
| Assessment Year | 2011 |
| Attic | Yes |
| Basement | N |
| Baths Full | 2 |
| Baths Half | 2 |
| Bedroom Master Flooring | Carpet |
| Bedroom Master Level | Upper 1 |
| Bedroom Second Flooring | Carpet |
| Bedroom Second Level | Upper 1 |
| Bedroom Third Flooring | Carpet |
| Bedroom Third Level | Lower 2 |
| Contingency List | 3rd Party Approval |
| Contract Date | 2012-02-07 |
| Cooling | Heat Pump(s) |
| County | CAROLINE |
| County Tax | 1305.6 |
| Dining Kitchen | Sep Dining Rm |
| Dining Room Flooring | Wood |
| Disclosures | Prop Disclosure |
| Dom Property Active Flag | N |
| Election District | 1 |
| Elementary School | LADYSMITH |
| Exterior | Vinyl Siding |
| Exterior Features | Other, Porch-front, Sidewalks |
| Fireplaces | 1 |
| Folio | 45 |
| Garage | 1 |
| Garage Type | Attached |
| Heating | Forced Air |
| Heating Fuel | Electric |
| High School | CAROLINE |
| HOA | Y |
| HOA Fee | 282.0 |
| HOA Payment Freq | Monthly |
| Hot Water | Electric |
| Interior Features | Floor Plan-Open |
| Kitchen Flooring | Wood |
| Last Contingency Type | 3rd Party Approval |
| Lis Media List | Photo |
| Listing Status | Pending |
| Living Area | 2356 |
| Living Room Fire Pl Type | Gas |
| Living Room Flooring | Wood |
| Locale Listing Status | CNTG/NO KO |
| Lot Size Area | 2310 |
| Main Entrance | Living Room |
| Middle School | CAROLINE |
| Original List Price | 159900.0 |
| Other Structures | Above Grade |
| Parking | Garage |
| Parking Included | Y |
| Possession | Settlement |
| Potential Short Sale | Yes |
| Property Type | Residential |
| Room List | Bedroom-Master, Bedroom-Second, Bedroom-Third, Dining Room, Kitchen, Living Room, Lndry-Uppr Lvl, Other |
| Section | 1A |
| Security | Main Entrance Lock, Smoke Detector |
| Stories | 3 |
| Structure List | Above Grade |
| Style | Colonial |
| Subdivision | LADYSMITH VILLAGE |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Tax Legal Subdivision | LADYSMITH VILLAGE |
| Tax Year | 2011 |
| Total Assessment | 192000.0 |
| Total Taxes | 1305.6 |
| Townhouse Type | Interior |
| Type | Townhouse |
| ValidationStatus | Source Value |
| Walls Ceilings | 9'+ Ceilings, Dry Wall, Other |
| Windows Doors | Double Pane Windows, Other, Screens, Six Panel Doors, Vinyl Clad |
| Year Built | 2005 |
| Zoning Code | PMUD |
Location
Bird's Eye
Listed with MacDoc Realty LLC
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Matthew Rathbun to contact you even if your name is on a Federal or State "Do not call List". | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, comes in part from Metropolitan Regional Information Systems ("MRIS"). The information provided is for the viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All real estate listings include detailed information about them that includes the name of the listing brokers and therefore may reference real estate listing(s) held by a brokerage other than the broker and/or agent who owns this web site.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/19/12 4:39 AM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/19/12 4:39 AM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.




































Comments on this entry are closed.