26254 Dogwood Dr, Ruther Glen, VA 22546 (MLS # CV7756832)
|
Well kept rambler, great starter home. Newer appliances and very nice floor plan. Fully fenced rear yard for kids or pups. Large garage with lots of storage.
Property Type(s):
Residential for Sale, Detached for Sale
| Last Updated | 5/15/2012 | Tract | Caroline Pines |
|---|---|---|---|
| Year Built | 1993 | Garage Spaces | 1.0 |
| County | Caroline | Total Parking | 1 |
|
|
6
|
Price History
| Prior to Feb 5, '12 | $89,900 |
|---|---|
| Feb 5, '12 - Mar 18, '12 | $84,900 |
| Mar 18, '12 - Apr 13, '12 | $79,900 |
| Apr 13, '12 - May 1, '12 | $74,900 |
| May 1, '12 - May 15, '12 | $69,900 |
| May 15, '12 - Today | $62,900 |
Additional Details
| Above Grade Area | Y |
|---|---|
| Above Grade Area Finished | 1000 |
| Amenities | Attic-Storage Only, Auto Gar Dr Opn, Chair Railing, Dual Entry Bathroom, Entry Lvl BR, Shades/Blinds, W/W Carpeting |
| Appliances | Central Vacuum, Dishwasher, Disposal, Dryer, Icemaker, Oven/Range-Electric, Refrigerator, Washer |
| Assessment Year | 2011 |
| Attic | No |
| Basement | N |
| Baths Full | 1 |
| Baths Half | 1 |
| Bedroom First Flooring | Carpet |
| Bedroom First Level | Main |
| Bedroom Second Flooring | Carpet |
| Bedroom Second Level | Main |
| Bedroom Third Flooring | Carpet |
| Bedroom Third Level | Main |
| Cooling | Heat Pump(s) |
| County | CAROLINE |
| County Tax | 764.32 |
| Dining Kitchen | Kit-Table Space |
| Disclosures | Subject to a Potential Short Sale |
| Election District | 1 |
| Exterior | Vinyl Siding |
| Exterior Features | Chain Link Fence, Deck, Play Area |
| Fireplaces | 0 |
| Garage | 1 |
| Garage Type | Detached |
| Heating | Heat Pump(s) |
| Heating Fuel | Electric |
| HOA | Y |
| HOA Fee | 649.0 |
| HOA Payment Freq | Annually |
| Hot Water | Electric |
| Interior Features | Floor Plan-Traditional |
| Lis Media List | Photo |
| Living Area | 1000 |
| Lot Size Area | 0 |
| Original List Price | 89900.0 |
| Other Structures | Above Grade, Shed |
| Parking | Garage |
| Parking Included | Y |
| Possession | Negotiable |
| Potential Short Sale | Yes |
| Property Condition | As-is condition |
| Property Type | Residential |
| Room List | Bedroom-First, Bedroom-Second, Bedroom-Third, Kitchen, Living Room |
| Stories | 1 |
| Structure List | Above Grade, Shed |
| Style | Rambler |
| Subdivision | CAROLINE PINES |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Tax Legal Subdivision | CAROLINE PINES |
| Tax Year | 2011 |
| Tenant Rights | Vacant |
| Total Assessment | 112400.0 |
| Total Taxes | 764.32 |
| Type | Detached |
| ValidationStatus | GEO_I_101_ExactMatch |
| Year Built | 1993 |
| Zoning Code | RP |
Location
Bird's Eye
Listed with RE/MAX Bravo
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Matthew Rathbun to contact you even if your name is on a Federal or State "Do not call List". | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, comes in part from Metropolitan Regional Information Systems ("MRIS"). The information provided is for the viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All real estate listings include detailed information about them that includes the name of the listing brokers and therefore may reference real estate listing(s) held by a brokerage other than the broker and/or agent who owns this web site.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/19/12 4:39 AM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/19/12 4:39 AM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.



































Comments on this entry are closed.