325 Senate Dr, Ruther Glen, VA 22546 (MLS # CV7761278)
|
Short Sale 1 Bank, BANK APPROVED@$104,500.00! GATED COMMUNITY, WATER ACCESS and MANY GREAT AMENITIES !!! This Lovely 3 Bedroom, 2 Full Baths single level home, in sought after Lake Caroline Subdivision. Gleaming hardwood floors in Living Room, Dining Room an Master Bedroom. Cozy Kitchen with Breakfast Bar, Fenced in Back Yard. "A MUST SEE"
Property Type(s):
Residential for Sale, Detached for Sale
| Last Updated | 5/17/2012 | Tract | Lake Caroline |
|---|---|---|---|
| Year Built | 1994 | County | Caroline |
|
|
5
|
Schools
| Elementary School | LADYSMITH |
|---|---|
| Middle School | CAROLINE |
| High School | CAROLINE |
Price History
| Prior to Jan 25, '12 | $109,900 |
|---|---|
| Jan 25, '12 - May 17, '12 | $100,000 |
| May 17, '12 - Today | $104,500 |
Additional Details
| Above Grade Area | Y |
|---|---|
| Above Grade Area Finished | 1024 |
| Amenities | MBA/Sep Shwr, MBR-BA Full, Washer/Dryer Hookup, Wood Floors |
| Appliances | Dishwasher, Dryer, Icemaker, Range hood, Refrigerator |
| Assessment Year | 2011 |
| Attic | No |
| Basement | N |
| Baths Full | 2 |
| Baths Half | 0 |
| Bedroom First Flooring | Carpet |
| Bedroom First Level | Main |
| Bedroom Master Flooring | Hardwood |
| Bedroom Master Level | Main |
| Bedroom Second Flooring | Carpet |
| Bedroom Second Level | Main |
| Blocks To Ocean | 16+ |
| Body Of Water | LAKE CAROLINE |
| Community Amenities | Basketball Courts, Beach, Common Grounds, Gated Community, Pier/Dock, Pool-Outdoor, Security, Tennis Courts, Tot Lots/Plygrd, Water / Lake Priv |
| Community Fee Includes | CAM, Management, Master Ins Policy, Reserve Funds, Security, Snow Removal |
| Cooling | Central A/C |
| County | CAROLINE |
| County Tax | 765.0 |
| Dining Kitchen | Kit-Dining Combo |
| Dining Room Flooring | Hardwood |
| Disclosures | Prop Disclosure, Subj to VA POA, Subject to a Potential Short Sale |
| Dock Type | Pier |
| Docks | 0 |
| Election District | 1 |
| Elementary School | LADYSMITH |
| Exposure | Trees |
| Exterior | Brick, Vinyl Siding |
| Exterior Features | Chain Link Fence, Deck, Fenced-Rear, Porch-front |
| Fireplaces | 0 |
| Folio | 615 |
| Foundation | BlckBrck |
| Heating | Heat Pump(s) |
| Heating Fuel | Electric |
| High School | CAROLINE |
| HOA | Y |
| HOA Fee | 1050.0 |
| HOA Payment Freq | Annually |
| Hot Water | Electric |
| Interior Features | Floor Plan-Traditional |
| Lis Media List | Photo |
| Living Area | 1024 |
| Living Room Flooring | Hardwood |
| Lot Size Area | 12000 |
| Main Entrance | Living Room |
| Mean Low Water | 0+ |
| Middle School | CAROLINE |
| Navigable Water | Yes |
| Non Power Boats Permitted | 6+ |
| Original List Price | 109900.0 |
| Other Structures | Above Grade, Shed |
| Parking | Drvwy/Off Str, Gravel Driveway, Unpaved |
| Parking Included | Y |
| Physical Dock Slip Conveys | No |
| Possession | Settlement |
| Potential Short Sale | Yes |
| Power Boats Permitted | 6+ |
| Property Against Water | No |
| Property Type | Residential |
| Roads | Black Top |
| Roof | Shingle-Asphalt |
| Room List | Bedroom-First, Bedroom-Master, Bedroom-Second, Dining Room, Living Room |
| Security | Electric Alarm, Security Gate, Smoke Detector |
| Soil Types | Clay |
| Stories | 1 |
| Structure List | Above Grade, Shed |
| Style | Rambler |
| Subdivision | LAKE CAROLINE |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Tax Legal Subdivision | LAKE CAROLINE |
| Tax Year | 2011 |
| Tenant Rights | Owner Occupied |
| Topography | Level, Low Bank |
| Total Assessment | 112500.0 |
| Total Taxes | 765.0 |
| Type | Detached |
| ValidationStatus | GEO_I_101_ExactMatch |
| Walls Ceilings | Dry Wall |
| Water Access | No |
| Water Front | Y |
| Water Frontage | 0 |
| Water View | No |
| Windows Doors | Double Pane Windows, Six Panel Doors, Sliding Glass Dr |
| Year Built | 1994 |
| Zoning Code | R1 |
Location
Bird's Eye
Listed with CTI Real Estate
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Matthew Rathbun to contact you even if your name is on a Federal or State "Do not call List". | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, comes in part from Metropolitan Regional Information Systems ("MRIS"). The information provided is for the viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All real estate listings include detailed information about them that includes the name of the listing brokers and therefore may reference real estate listing(s) held by a brokerage other than the broker and/or agent who owns this web site.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/19/12 4:39 AM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/19/12 4:39 AM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.




































Comments on this entry are closed.