7318 Wytheville Cir, Fredericksburg, VA 22407 (MLS # SP7763826)
|
ACT FAST! Great 1st home opportunity! 3 bdrm TH in sought after Salem Fields. Features eat-in kitchen W/cherry cabinets & upgraded appliances, Bump-Out Sun room off Kit; Sep Dng/Fam room on upper level; HUGE Ma BR w/ walk-in closet, Ma Bath w/ 2 pers jacuzzi, sep shwr and dual vanities; walk-out basement w/Fireplace. Price Reflects Need for minor Paint and Carpet in some areas. Grant program avail
Property Type(s):
Residential for Sale, Townhouse for Sale
| Last Updated | 4/20/2012 | Tract | Salem Fields |
|---|---|---|---|
| Year Built | 2007 | Garage Spaces | 1.0 |
| County | Spotsylvania | Total Parking | 1 |
|
|
28
|
Price History
| Prior to Apr 20, '12 | $145,000 |
|---|---|
| Apr 20, '12 - Today | $150,000 |
Additional Details
| Amenities | Attach Mstr Bath, Attic-Access Only, Bath Ceramic Tile, Double Vanities, FP Gas Insert, FP Glass Doors, FP Mantels, Master Walk-in Closet, MBA/Sep Shwr, MBA/Sep Tub, MBR-BA Full, Separate Vanities, Shades/Blinds, Sump Pump, Tub-2 + person, Tub-Soaking, W/W Carpeting, Walk-in Closet(s), Washer/Dryer Hookup |
|---|---|
| Appliances | Dishwasher, Disposal, Icemaker, Microwave, Oven-Self Cleaning, Oven/Range-Electric, Range hood, Refrigerator, Stove |
| Assessment Year | 2010 |
| Attic | Yes |
| Basement | Y |
| Basement Entrance | Front Entrance, Outside Entrance |
| Basement Type | Daylight, Full, Fully Finished, Heated, Improved, Rear Entrance, Walkout Level |
| Baths Full | 2 |
| Baths Half | 1 |
| Bedroom First Flooring | Carpet |
| Bedroom First Level | Upper 1 |
| Bedroom Master Flooring | Carpet |
| Bedroom Master Level | Upper 1 |
| Bedroom Second Flooring | Carpet |
| Bedroom Second Level | Upper 1 |
| Builder Name | LEE'S HILL CONSTRUCTION LLC |
| Community Amenities | Common Grounds, Community Ctr, Pool-Outdoor, Tennis Courts, Tot Lots/Plygrd |
| Community Fee Includes | Pool(s), Snow Removal, Tennis Courts, Tot Lot(s)/Plygrd, Trash Removal |
| Community Management | Prof-On Site |
| Contingency List | 3rd Party Approval |
| Contract Date | 2012-02-03 |
| Cooling | Central A/C |
| County | SPOTSYLVANIA |
| County Tax | 1879.96 |
| Dining Kitchen | Breakfast nook, Kit-Country, Kit-Table Space, Sep Dining Rm |
| Dining Room Flooring | Other |
| Disclosures | Prop Disclaimer, Subject to a Potential Short Sale |
| Dom Property Active Flag | N |
| Exterior | Vinyl Siding |
| Exterior Features | Secure Storage, Underground Utilities |
| Family Rm Level | Main |
| Fireplaces | 1 |
| Folio | 0 |
| Foyer Level | Main |
| Garage | 1 |
| Garage Type | Attached, Front Loading Garage |
| Heating | Forced Air |
| Heating Fuel | Natural Gas |
| HOA | Y |
| HOA Fee | 74.0 |
| HOA Payment Freq | Monthly |
| Hot Water | Natural Gas |
| Kitchen Flooring | Other |
| Last Contingency Type | 3rd Party Approval |
| Lis Media List | Photo |
| Listing Status | Pending |
| Living Area | 0 |
| Locale Listing Status | CNTG/NO KO |
| Lot Size Area | 1700 |
| Main Entrance | Foyer |
| Original List Price | 145000.0 |
| Other Rm Level | Upper 1 |
| Parking | Concrete Driveway, Drvwy/Off Str, DW - Circular, Faces Front, Garage, Garage Door Opener |
| Parking Included | Y |
| Possession | 0-30 Days CD, 120-180 Days, Immediate, Negotiable |
| Potential Short Sale | Yes |
| Property Condition | As-is condition |
| Property Type | Residential |
| Roof | Shingle-Asphalt |
| Room List | 2nd Family Room, 2nd Stry Fam Rm, Attic-Unfinished, Bedroom-First, Bedroom-Master, Bedroom-Master 2, Bedroom-Second, Den/Stdy/Lib, Dining Room, Family Rm, Foyer, Kitchen, Other Room 1 |
| Second Master Bed Flooring | Carpet |
| Section | 37 |
| Security | Security System, Smoke Detector |
| Sewer Septic | Septic Pump |
| Stories | 3 |
| Style | Colonial |
| Subdivision | SALEM FIELDS |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Tax Legal Subdivision | SALEM FIELDS |
| Tax Year | 2011 |
| Total Assessment | 218600.0 |
| Total Taxes | 1879.96 |
| Townhouse Type | Interior |
| Type | Townhouse |
| ValidationStatus | GEO_1_ExactMatch |
| Year Built | 2007 |
| Zoning Code | P3 |
Location
Bird's Eye
Listed with Long & Foster Real Estate, Inc.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Matthew Rathbun to contact you even if your name is on a Federal or State "Do not call List". | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, comes in part from Metropolitan Regional Information Systems ("MRIS"). The information provided is for the viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All real estate listings include detailed information about them that includes the name of the listing brokers and therefore may reference real estate listing(s) held by a brokerage other than the broker and/or agent who owns this web site.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/19/12 5:49 AM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/19/12 5:49 AM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.



























Comments on this entry are closed.