1137 James Madison Cir, Fredericksburg, VA 22405 (MLS # ST7758975)
|
Two story townhome with fenced rear yard and storage shed. Could use new carpet and paint. Great investor property or good prjoect for a handyman owner. Estate sale subject to third party approval, Stafford County circuit court.
Property Type(s):
Residential for Sale, Townhouse for Sale
| Last Updated | 4/24/2012 | Tract | Jefferson Place |
|---|---|---|---|
| Year Built | 1973 | County | Stafford |
| Total Parking | 2 |
|
20
|
Additional Details
| Above Grade Area | Y |
|---|---|
| Above Grade Area Finished | 1400 |
| Appliances | Dishwasher, Dryer, Oven/Range-Gas, Refrigerator, Washer |
| Assessment Year | 2010 |
| Assigned Parking Spaces | 2 |
| Attic | No |
| Basement | N |
| Baths Full | 2 |
| Baths Half | 1 |
| Bedroom Master Flooring | Carpet |
| Bedroom Master Level | Upper 1 |
| Bedroom Second Flooring | Carpet |
| Bedroom Second Level | Upper 1 |
| Bedroom Third Flooring | Carpet |
| Bedroom Third Level | Upper 1 |
| Breakfast Room Flooring | Vinyl |
| Breakfast Room Level | Main |
| Contingency List | 3rd Party Approval, Home Inspection, Radon |
| Contract Date | 2012-01-26 |
| Cooling | Ceiling Fan(s), Central A/C |
| County | STAFFORD |
| County Tax | 859.68 |
| Dining Kitchen | Eat-In Kitchen |
| Dining Room Flooring | Carpet |
| Disclosures | Expt-disclos/disclaim, Lead Based Paint |
| Dom Property Active Flag | N |
| Election District | 1 |
| Exterior | Brick and Siding |
| Family Rm Flooring | Carpet |
| Family Rm Level | Main |
| Fireplaces | 0 |
| Foundation | Slab |
| Heating | Forced Air |
| Heating Fuel | Natural Gas |
| Historic | N |
| HOA | Y |
| HOA Fee | 30.0 |
| HOA Payment Freq | Monthly |
| Hot Water | Natural Gas |
| Interior Features | Floor Plan-Traditional |
| Kitchen Flooring | Vinyl |
| Last Contingency Type | Home Inspection |
| Lis Media List | Photo |
| Listing Status | Pending |
| Living Area | 1400 |
| Locale Listing Status | CNTG/NO KO |
| Lot Size Area | 2282 |
| Main Entrance | Hall |
| Map Location List | TBM |
| Original List Price | 72500.0 |
| Other Structures | Above Grade, Shed |
| Parking | Assigned |
| Possession | Immediate, Settlement |
| Potential Short Sale | No |
| Property Condition | As-is condition |
| Property Type | Residential |
| Roof | Shingle-Asphalt |
| Room List | Bedroom-Master, Bedroom-Second, Bedroom-Third, Breakfast Room, Dining Room, Family Rm, Kitchen |
| Section | 1 |
| Stories | 2 |
| Structure List | Above Grade, Shed |
| Style | Traditional |
| Subdivision | JEFFERSON PLACE |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Tax Legal Subdivision | JEFFERSON PLACE |
| Tax Year | 2011 |
| Total Assessment | 79600.0 |
| Total Taxes | 859.68 |
| Townhouse Type | Interior |
| TV Cable Comm | CATV/Dwelling |
| Type | Townhouse |
| ValidationStatus | GEO_1_ExactMatch |
| Walls Ceilings | Dry Wall |
| Year Built | 1973 |
| Zoning Code | R3 |
Location
Bird's Eye
Listed with Century 21 AdVenture, Inc.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Matthew Rathbun to contact you even if your name is on a Federal or State "Do not call List". | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, comes in part from Metropolitan Regional Information Systems ("MRIS"). The information provided is for the viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All real estate listings include detailed information about them that includes the name of the listing brokers and therefore may reference real estate listing(s) held by a brokerage other than the broker and/or agent who owns this web site.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/19/12 6:00 AM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/19/12 6:00 AM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.







































Comments on this entry are closed.