608 Harrogate Rd, Fredericksburg, VA 22406 (MLS # ST7761720)
|
CUTE 3 LEVEL TOWN HOME IN GREAT LOCATION! 2 MASTER BEDROOMS UP, NTC 3RD BEDROOM IN BASEMENT/ OR OFFICE, LARGE DECK, LARGE KITCHEN/DINING AREA, WALKOUT BASEMENT WITH FAMILY ROOM AND FIREPLACE, FENCED REAR YARD, AND MORE! SUBJECT TO 3RD PARTY APPROVAL AS A SHORT SALE.
Property Type(s):
Residential for Sale, Townhouse for Sale
| Last Updated | 4/30/2012 | Tract | Spring Knoll |
|---|---|---|---|
| Year Built | 1989 | County | Stafford |
| Total Parking | 2 |
|
55
|
Schools
| Elementary School | ROCKY RUN |
|---|---|
| Middle School | GAYLE |
| High School | STAFFORD |
Additional Details
| Above Grade Area | Y |
|---|---|
| Above Grade Area Finished | 1400 |
| Amenities | Bath Ceramic Tile, Master Walk-in Closet, MBA/Sep Shwr, MBA/Sep Tub, MBR-BA Full, Tub-2 + person, W/W Carpeting, Walk-in Closet(s), Washer/Dryer Hookup, Wood Floors |
| Appliances | Dishwasher, Disposal, Icemaker, Refrigerator, Stove |
| Assessment Year | 2010 |
| Assigned Parking Spaces | 2 |
| Attic | Yes |
| Basement | Y |
| Basement Area Finished | 680 |
| Basement Entrance | Connect Stair, Outside Entrance, Rear Entrance |
| Basement Type | Full, Fully Finished, Walkout Level |
| Baths Full | 3 |
| Baths Half | 1 |
| Bedroom Master Flooring | Carpet |
| Bedroom Master Level | Upper 1 |
| Contingency List | 3rd Party Approval |
| Contract Date | 2012-02-18 |
| Cooling | Central A/C |
| County | STAFFORD |
| County Tax | 1601.64 |
| Dining Kitchen | Kit-Table Space |
| Disclosures | Prop Disclosure |
| Dom Property Active Flag | N |
| Election District | 1 |
| Elementary School | ROCKY RUN |
| Exterior | Brick and Siding |
| Exterior Features | Deck, Fenced-Rear, Porch-front, Sidewalks |
| Family Rm Fire Pl Type | Wood Burning |
| Family Rm Flooring | Carpet |
| Family Rm Level | Lower 1 |
| Fireplaces | 1 |
| Folio | P258 |
| Heating | Forced Air |
| Heating Fuel | Natural Gas |
| High School | STAFFORD |
| HOA | Y |
| HOA Fee | 66.05 |
| HOA Payment Freq | Monthly |
| Hot Water | Natural Gas |
| Interior Features | Floor Plan-Open |
| Kitchen Flooring | Vinyl |
| Last Contingency Type | 3rd Party Approval |
| Lis Media List | Photo |
| Listing Status | Pending |
| Living Area | 2080 |
| Living Room Flooring | Pergo |
| Locale Listing Status | CNTG/NO KO |
| Lot Size Area | 1699 |
| Middle School | GAYLE |
| Model Name | 3 FINISHED LEVELS |
| Original List Price | 139950.0 |
| Other Rm Flooring | Carpet |
| Other Rm Level | Lower 1 |
| Other Structures | Above Grade, Below Grade |
| Parking | Assigned |
| Parking Included | Y |
| Possession | Settlement |
| Potential Short Sale | Yes |
| Property Condition | As-is condition |
| Property Type | Residential |
| Room List | Bedroom-Master, Bedroom-Master 2, Family Rm, Kitchen, Living Room, Lndry-Sep Rm, Other Room 1 |
| Second Master Bed Flooring | Carpet |
| Second Master Bed Level | Upper 1 |
| Section | 2B |
| Stories | 3 |
| Structure List | Above Grade, Below Grade |
| Style | Colonial |
| Subdivision | SPRING KNOLL |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Tax Legal Subdivision | SPRING KNOLL |
| Tax Year | 2011 |
| Total Assessment | 148300.0 |
| Total Taxes | 1601.64 |
| Townhouse Type | Interior |
| Type | Townhouse |
| ValidationStatus | GEO_1_ExactMatch |
| Year Built | 1989 |
| Zoning Code | R2 |
Location
Bird's Eye
Listed with Coldwell Banker Elite
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Matthew Rathbun to contact you even if your name is on a Federal or State "Do not call List". | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, comes in part from Metropolitan Regional Information Systems ("MRIS"). The information provided is for the viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All real estate listings include detailed information about them that includes the name of the listing brokers and therefore may reference real estate listing(s) held by a brokerage other than the broker and/or agent who owns this web site.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/19/12 6:03 AM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/19/12 6:03 AM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.
















Comments on this entry are closed.